000 | 02683nam a22003017a 4500 | ||
---|---|---|---|
005 | 20240120195619.0 | ||
008 | 221024s2009 vm ||||| |||| 00| 0 eng d | ||
020 | _a9780981129211 | ||
041 | _aeng | ||
082 |
_a658.401 _bBRE |
||
100 | _aBrennan, Kevin | ||
245 |
_aA Guide to the Business Analysis Body of Knowledge (Babok Guide) / _cKevin Brennan |
||
260 |
_aUK : _bInternational Institute of Business Analysis, _c2009 |
||
300 |
_a272 p. ; _c28 cm. |
||
520 | _aBusiness analysis is the set of tasks and techniques used to work as a liaison among stakeholders in order to understand the structure, policies, and operations of an organization, and to recommend solutions that enable the organization to achieve its goals. Business analysis involves understanding how organizations function to accomplish their purposes and defining the capabilities an organization requires to provide products and services to external stakeholders. It includes the definition of organizational goals, understanding how those goals connect to specific objectives, determining the courses of action that an organization has to undertake to achieve those goals and objectives, and defining how the various organizational units and stakeholders within and outside of that organization interact. A Guide to the Business Analysis Body of Knowledge® (BABOK® Guide) contains a description of generally accepted practices in the field of business analysis. The content included in this release has been verified through reviews by practitioners, surveys of the business analysis community, and consultations with recognized experts in the field. In less than five years, the BABOK® Guide has been recognized around the world as a key tool for the practice of business analysis and become a widely-accepted standard for the profession, with over 200,000 copies downloaded from the IIBA® website. Version 2.0 represents a major advance on that standard, and will become an essential reference for business analysis professionals. | ||
650 | _aOrganizational effectiveness | ||
650 | _aStrategic planning | ||
650 | _aBusiness requirements analysis | ||
650 | _aKnowledge management | ||
653 | _aLập kế hoạch | ||
653 | _aKế hoạch chiến lược | ||
856 | 4 | 0 | _uhttps://bookworm.vnu.edu.vn/EDetail.aspx?id=173953 |
911 | _aH.Quyên | ||
918 | _aINS1079 | ||
919 |
_aChương trình BEL _bGiáo trình chương trình BEL _cINS1079 _dPhân tích quy trình kinh doanh _dBusiness Process Analysis |
||
919 |
_a3Chương trình MIS _bGiáo trình chương trình MIS _cINS3240 _dPhân tích quy trình kinh doanh _dBusiness Process Analysis |
||
942 |
_2ddc _cTB |
||
999 |
_c10366 _d10366 |