000 | 01357nam a2200397 a 4500 | ||
---|---|---|---|
001 | VNU120129928 | ||
005 | 20200924215212.0 | ||
008 | 120118s2005 at |||||||||||||||||eng|| | ||
020 | _a0170121577 | ||
040 |
_aISVNU _bvie _cISVNU _eaaacr2 |
||
041 | 0 | _aeng | |
044 | _aat | ||
082 | 4 | _a332.0994 | |
090 |
_a332.0994 _bHUN 2005 |
||
100 | 1 | _aHunt, Ben | |
245 | 1 | 0 |
_aFinancial institutions and markets / _cBen Hunt, Chris Terry |
250 | _a4th ed. | ||
260 |
_aMelbourne : _bThomson Learning, _c2005 |
||
300 |
_axii, 634 p. : _bill. ; _c24 cm. |
||
500 | _a"The solutions manual contains answers to the end-of-chapter material in the textbook, as well as additional short answer, true-and-false and multiple-choice questions, with answers provided"--P. xii. | ||
500 | _aIncludes index. | ||
500 | _aPrevious ed.: Melbourne : Nelson Thomson Learning, 2002. | ||
504 | _aIncludes bibliographical references. | ||
521 | _aFor tertiary students. | ||
650 | 0 |
_aFinance _xAustralia. |
|
650 | 0 |
_aFinancial institutions _xAustralia. |
|
650 | 0 | _aMarkets. | |
653 | _aKinh tế học tài chính | ||
653 | _aÔxtrâylia | ||
653 | _aThị trường tiền tệ | ||
700 | 1 |
_aTerry, Chris, _d1944- |
|
912 | _aHoàng Yến | ||
913 | _aKhoa Quốc tế 01 | ||
914 | _aNguyễn Thị Hòa | ||
942 |
_2ddc _cBK |
||
999 |
_c1081 _d1081 |