000 | 01414nam a2200313 a 4500 | ||
---|---|---|---|
001 | VNU120131665 | ||
005 | 20200924215240.0 | ||
008 | 120315s2006 xxc|||||||||||||||||eng|| | ||
020 | _a0071461930 | ||
040 |
_aISVNU _bvie _cISVNU _eaaacr2 |
||
041 | 0 | _aeng | |
044 | _axxc | ||
082 | 7 | 4 |
_a519.5 _222 |
090 |
_a519.5 _bJAI 2006 |
||
100 | 1 | _aJaisingh, Lloyd R. | |
245 | 1 | 0 |
_aStatistics for the utterly confused / _cLloyd R. Jaisingh. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc2006 |
||
300 |
_axv, 422 p. : _bill. ; _c24 cm. |
||
440 | _aUtterly confused series | ||
505 | _aouped Univariate DataGraphical Displays -- Numerical Measures of Central Tendency -- Numerical Measures of Variability -- Numerical Measures of Position -- Exploring Bivariate Data -- Exploring Categorical Data -- Randomness, Uncertainty, and Probability -- Discrete Probability Distributions -- The Normal Probability Distribution -- Sampling Distributions and the Central Limit Theorem -- Confidence Intervals Large Samples -- Hypothesis Tests - Large Samples -- Confidence Intervals and Hypothesis Tests Small Samples -- Chi-Square Procedures -- One-Way Analysis of Variance. | ||
650 | _aStatistics | ||
653 | _aThống kê học | ||
653 | _aToán học thống kê | ||
912 | _aTrịnh Thị Bắc | ||
913 | _aKhoa Quốc tế 01 | ||
914 | _aHoàng Yến | ||
942 |
_2ddc _cTB |
||
999 |
_c2693 _d2693 |