| 000 | 02071nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | VNU120136146 | ||
| 005 | 20200924215452.0 | ||
| 008 | 121227s2012 vm |||||||||||||||||vie|| | ||
| 040 | 
_aISVNU _bvie _cISVNU _eaaacr2  | 
||
| 041 | 0 | _avie | |
| 044 | _avm | ||
| 082 | 7 | 4 | 
_a657 _214  | 
| 090 | 
_a657 _bTR-N 2012  | 
||
| 100 | 1 | _aTrần, Hương Ngân | |
| 245 | 1 | 4 | 
_aThe impact of accounting information on management decision-making process: a study of Vietnamese companies : _bKhóa luận tốt nghiệp cử nhân Kinh doanh ngành Kế toán / _cTrần Hương Ngân ; Nghd. : Dr. Bui, Thi Thanh Binh  | 
| 260 | 
_aHà Nội : _bKQT, _c2012  | 
||
| 300 | 
_a67 tr. + _eCD-ROM  | 
||
| 502 | _aKhóa luận tốt nghiệp cử nhân Kinh doanh ngành Kế toán - Khoa Quốc tế . Đại học Quốc gia Hà Nội, 2012 | ||
| 520 | _aThis graduation project represents the results of research on topic “ The impact of accounting infornation on management decision-making process: Acase study of Techcombank”. The objective of the research is to access the understanding of Techcombank's managers and accountants a bout the influence of using accunting information on management decision-making process. To analyze, both quantitative and qualitative method will be used within a case study in this research . Data are collected and assessed from questionnaire for Techcombank’s managers and accountants will be primary data which tis research is based on. This study contributes a different way to analyze the topic . It constructs an entirely different research’s model in compared with other research’s models in the same topic . Besides, secondary data from Internet of traditionnal tools such as texbooks,review articles and crticles and critical analysis essays will be collected to analyze this research. | ||
| 653 | _aK6AH1 | ||
| 653 | _aKế toán | ||
| 653 | _aKhóa luận chương trình HELP | ||
| 653 | _aQuản trị kinh doanh | ||
| 700 | 1 | 
_aBui, Thi Thanh Binh, _engười hướng dẫn  | 
|
| 913 | _aKhoa Quốc tế 03 | ||
| 942 | 
_2ddc _cTH  | 
||
| 999 | 
_c6548 _d6548  | 
||