000 | 01397nam a2200373 a 4500 | ||
---|---|---|---|
001 | VNU130136435 | ||
005 | 20200924215458.0 | ||
008 | 070418s2001 nju|||||||||||||||||eng|| | ||
020 | _a0130191701 | ||
020 | _a9780130191700 | ||
040 |
_aISVNU _bvie _cISVNU _eaaacr2 |
||
041 | 0 | _aeng | |
044 | _anju | ||
082 | 7 | 4 |
_a332.6 _221 |
090 |
_a332.6 _bHAU 2001 |
||
100 | 1 | _aHaugen, Robert A. | |
245 | 1 | 0 |
_aModern investment theory / _cRobert A. Haugen |
250 | _a5th ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _c2001 |
||
300 |
_axvi, 656 p. : _bill. ; _c26 cm. |
||
500 | _aE-B7/06552 (original, 2.243.850đ) | ||
520 | _aOffers accurate coverage of investments, with an emphasis on portfolio theory. This book includes discussion of capital asset pricing, arbitrage pricing, pricing of derivative securities, interest rates, and bond management. It is intended for the introductory graduate or intermediate undergraduate courses in Investments and Finance Theory. | ||
650 | 0 | _aInvestment analysis | |
650 | 0 | _aPortfolio management | |
653 | _aĐầu tư | ||
653 | _aPhân tích đầu tư | ||
653 | _aQuản lý danh mục đầu tư | ||
912 | _aNguyễn Thị Dung | ||
913 | _aKhoa Quốc tế 01 | ||
918 | _aACC202 | ||
918 | _aChương trình Help | ||
918 | _aSách tham khảo chương trình Help | ||
942 |
_2ddc _cBK |
||
999 |
_c6695 _d6695 |