000 | 01763nam a2200301 a 4500 | ||
---|---|---|---|
001 | VNU130136600 | ||
005 | 20200924215506.0 | ||
008 | 131028s2011 vm |||||||||||||||||vie|| | ||
040 |
_aISVNU _bvie _cISVNU _eaaacr2 |
||
041 | 0 | _avie | |
044 | _avm | ||
082 | 7 | 4 |
_a657 _214 |
090 |
_a657 _bTA-T 2011 |
||
100 | 1 | _aTạ, Thị Phương Thu | |
245 | 1 | 4 |
_aThe Impact of Globalization on Vietnamese Company's Financial Performance: A case study of Lang Son cement Company (LCC) : _bKhóa luận tốt nghiệp cử nhân Kinh doanh ngành Kế toán / _cTạ Thị Phương Thu ; Nghd. : Đào, Thị Thu Giang |
260 |
_aHà Nội : _bKQT, _c2011 |
||
300 |
_a39 tr. + _e1 CD-ROM |
||
502 | _aKhóa luận tốt nghiệp cử nhân Kinh doanh nghành Kế toán -- Khoa Quốc tế. Đại học Quốc gia Hà Nội, 2011 | ||
520 | _aGlobalization is not new trend in the world but is still new in Vietnam. Vietnam is one of the developing countries, so the impact of globalization on Vietnam’s economy has many things to discuss. The objective of the research is to assess the understanding of globalization trend and its effect on Vietnamese company’s financial activities. Besides, the research also wants to show the role of the financial analysis in its investment strategies and good financial planning of the board of management. In this research, Lang Son Cement Company is taken as a typical case study that goes through my study. | ||
653 | _aK5A -2011 | ||
653 | _aKế toán | ||
653 | _aKhóa luận chương trình HELP | ||
653 | _aQuản trị kinh doanh | ||
700 | 1 |
_aĐào, Thị Thu Giang, _engười hướng dẫn |
|
913 | _aKhoa Quốc tế 01 | ||
914 | _aNgô Thị Bích Thúy | ||
942 |
_2ddc _cTH |
||
999 |
_c6853 _d6853 |