000 | 02428nam a2200301 a 4500 | ||
---|---|---|---|
001 | VNU130136620 | ||
005 | 20200924215507.0 | ||
008 | 131029s2011 vm |||||||||||||||||vie|| | ||
040 |
_aISVNU _bvie _cISVNU _eaaacr2 |
||
041 | 0 | _avie | |
044 | _avm | ||
082 | 7 | 4 |
_a657 _214 |
090 |
_a657 _bNG-L 2011 |
||
100 | 1 | _aNguyễn, Khánh Ly Ly | |
245 | 1 | 4 |
_aThe influence of corporate culture of Vietnamese companies: A case study of corporation FPT : _bKhóa luận tốt nghiệp cử nhân Kinh doanh ngành Kế toán / _cNguyễn Khánh Ly Ly ; Nghd. : Đào, Thị Thu Giang |
260 |
_aHà Nội : _bKQT, _c2011 |
||
300 |
_a67 tr. + _e1 CD-ROM |
||
502 | _aKhóa luận tốt nghiệp cử nhân Kinh doanh nghành Kế toán -- Khoa Quốc tế. Đại học Quốc gia Hà Nội, 2011 | ||
520 | _aCorporate culture has many definitions as it is heavily influenced by the industry in which it operates, geographical location, history, employee personalities, etc. Some formal definitions have arisen, but essentially a corporate culture has several key elements: it offers a clear corporate vision; it is supported by corporate values consistent with the aims of the company and aligned with the personal values of organization members; a high value is placed on employees at all levels and there is extensive employee interaction across many levels; and the culture is adaptable, adjusting to external conditions, and consistent, treating all employees equally and fairly. That is the motivation for the researcher to conduct the survey about the influence of corporate culture of Vietnamese companies. The objective of this study is to access the understanding of Vietnamese companies on the topics of corporate culture, and FPT is typical example. By conducting the research, the research is able to show that the understanding of corporate culture concepts and its importance in companies. The readers have little basic knowledge of corporate culture. Besides that, from analyzing, evaluating and finding the author found out the strong as well as the week points to draw lessons for Vietnam companies. | ||
653 | _aK5A -2011 | ||
653 | _aKế toán | ||
653 | _aKhóa luận chương trình HELP | ||
653 | _aQuản trị kinh doanh | ||
700 | 1 |
_aĐào, Thị Thu Giang, _engười hướng dẫn |
|
913 | _aKhoa Quốc tế 01 | ||
914 | _aNgô Thị Bích Thúy | ||
942 |
_2ddc _cTH |
||
999 |
_c6869 _d6869 |