000 | 01936nam a2200301 a 4500 | ||
---|---|---|---|
001 | VNU130136630 | ||
005 | 20200924215507.0 | ||
008 | 131030s2011 vm |||||||||||||||||vie|| | ||
040 |
_aISVNU _bvie _cISVNU _eaaacr2 |
||
041 | 0 | _avie | |
044 | _avm | ||
082 | 7 | 4 |
_a657 _214 |
090 |
_a657 _bDI-N 2011 |
||
100 | 1 | _aĐinh, Thị Bích Ngọc | |
245 | 1 | 0 |
_aInfluence of corporate social responsibility disclosure on corporate Governance and company performance : _bKhóa luận tốt nghiệp cử nhân Kinh doanh ngành Kế toán / _cĐinh Thị Bích Ngọc ; Nghd. : Phạm, Đức Hiếu |
260 |
_aHà Nội : _bKQT, _c2011 |
||
300 |
_a47 tr. + _e1 CD-ROM |
||
502 | _aKhóa luận tốt nghiệp cử nhân Kinh doanh nghành Kế toán -- Khoa Quốc tế. Đại học Quốc gia Hà Nội, 2011 | ||
520 | _aCorporate Social Responsibility (CSR) has become an inescapable priority for business leaders all over the world. Governments, activists and the media demand companies to take into account the social consequences of their actions. There is a large and growing community of international, regional and national organizations working on sustainable development issues, both in the public and private sectors. Enterprises are trying on their strategic, tactical and operational levels to identify the appropriate ways in order to meet society’s demands, at the same time achieve company performance objectives. This research first sets a definition of CSR from a different point of views and then this study focuses on the influence of CSR disclosure on corporate governance and company performance. | ||
653 | _aK5A -2012 | ||
653 | _aKế toán | ||
653 | _aKhóa luận chương trình HELP | ||
653 | _aQuản trị kinh doanh | ||
700 | 1 |
_aPhạm, Đức Hiếu, _engười hướng dẫn |
|
913 | _aKhoa Quốc tế 01 | ||
914 | _aNgô Thị Bích Thúy | ||
942 |
_2ddc _cTH |
||
999 |
_c6878 _d6878 |