000 | 02033nam a2200301 a 4500 | ||
---|---|---|---|
001 | VNU150137611 | ||
005 | 20200924215547.0 | ||
008 | 131031s2012 vm |||||||||||||||||vie|| | ||
040 |
_aISVNU _bvie _cISVNU _eaaacr2 |
||
041 | 0 | _avie | |
044 | _avm | ||
082 | 7 | 4 |
_a657 _223 |
090 |
_a657 _bNG-H 2012 |
||
100 | 1 | _aNguyễn, Hồng Hà | |
245 | 1 | 4 |
_aThe impact of working capital management on the firm's profitability. A study of ten listed firrms in Vietnam : _bKhóa luận tốt nghiệp cử nhân Kinh doanh ngành Kế toán / _cNguyễn Hồng Hà ; Nghd. : Phạm Đức Hiếu |
260 |
_aHà Nội : _bKQT, _c2012 |
||
300 |
_a56 tr. + _e1 CD-ROM |
||
502 | _aKhóa luận tốt nghiệp cử nhân Kinh doanh nghành Kế toán -- Khoa Quốc tế. Đại học Quốc gia Hà Nội, 2012 | ||
520 | _aThis study investigates how public listed firms in Vietnam manage their working capital. A sample of 10 firms is used, which are among the fifty largest companies on Vietnam Stock Market. The working capital policies during 3 years from 2009 to 2011 are compared. Even though a number of studies about this topic were undertaken in many countries around the world, the understanding about what the impacts of working capital management have on the profitability is not explicit. To date there has been one study of Dong and Su (2010) examining the Vietnam listed firms. The focus in this research regarding the impacts of working capital management on firm’s profitability is done by also taking in to account that each firm of a certain industry has its own way of managing working capital. This study also gives some insight how the working capital in Vietnam is managed in order to optimal profitability. | ||
653 | _aK6AH3 | ||
653 | _aKế toán | ||
653 | _aKhóa luận chương trình HELP | ||
653 | _aQuản trị kinh doanh | ||
700 | 1 |
_aPhạm, Đức Hiếu, _engười hướng dẫn |
|
912 | _aNguyễn Thị Dung | ||
913 | _aKhoa Quốc tế 01 | ||
942 |
_2ddc _cKL |
||
999 |
_c7752 _d7752 |