000 | 01868nam a2200301 a 4500 | ||
---|---|---|---|
001 | VNU150137613 | ||
005 | 20200924215548.0 | ||
008 | 131031s2012 vm |||||||||||||||||vie|| | ||
040 |
_aISVNU _bvie _cISVNU _eaaacr2 |
||
041 | 0 | _avie | |
044 | _avm | ||
082 | 7 | 4 |
_a657 _223 |
090 |
_a657 _bNG-T 2012 |
||
100 | 1 | _aNguyễn, Thị Phương Thanh | |
245 | 1 | 0 |
_aCompleting the tax audit in the audit of financial statements at Vietnam Audit and Estimated (VAE) Ltd Company : _bKhóa luận tốt nghiệp cử nhân Kinh doanh ngành Kế toán / _cNguyễn Thị Phương Thanh ; Nghd. : Phạm Đức Hiếu |
260 |
_aHà Nội : _bKQT, _c2012 |
||
300 |
_a56 tr. + _e1 CD-ROM |
||
502 | _aKhóa luận tốt nghiệp cử nhân Kinh doanh nghành Kế toán -- Khoa Quốc tế. Đại học Quốc gia Hà Nội, 2012 | ||
520 | _aThis paper examines completing the tax audit in the audit of financial statements at Vietnam Audit and Estimated Ltd Company. This study helps us clearly understand the taxes such as Value Added Tax, Corporate Income Tax, Personal Income Tax, Excise Tax and Import and Export Tax. Besides, the project also described about the role of tax and audit in the economy today. Moreover, these research focuses on analyzing tax audit in the audit of financial statement which make us fully understand about audit the taxes. Further, the research conducted case study with two companies is CL Company and TH Partnership Company (VAE’s customer) which can be clearly demonstrated to perform audit procedures for each type of tax. | ||
653 | _aK6AH3 | ||
653 | _aKế toán | ||
653 | _aKhóa luận chương trình HELP | ||
653 | _aQuản trị kinh doanh | ||
700 | 1 |
_aPhạm, Đức Hiếu, _engười hướng dẫn |
|
912 | _aNguyễn Thị Dung | ||
913 | _aKhoa Quốc tế 01 | ||
942 |
_2ddc _cKL |
||
999 |
_c7754 _d7754 |